POSITION MANUFACTURER CODE TITLE QTY CODE PRICE BRAND
1 380870846-0003 AXIS 1.00 VG-0005-0270 20.20 VOGE
2 291850150-0001 SPEED COUNTER 1.00 VG-0005-0152 20.83 VOGE
4 380823817-0001 COLLAR 1.00 VG-0005-0262 4.66 VOGE
5 380460048-0001 WASHER,ELASTIC 1.00 VG-0005-0231 1.84 VOGE
6 291420204-0001 DISK COMP.,LEFT FRONT BRAKE 1.00 VG-0002-0095 77.45 VOGE
7 380451270-0001 WASHER,PLAIN 1.00 VG-0005-0230 1.89 VOGE
8 290020701-0001 WHEEL,FRONT 1.00 VG-0013-0012 294.62 VOGE
9 290150875-0001 TYRE ASSY. 1.00 VG-0013-0045 117.51 VOGE
10 291430007-0001 DISK COMP.,RIGHT FRONT BRAKE 1.00 VG-0002-0096 82.03 VOGE
11 380823426-0002 COLLAR 1.00 VG-0002-0100 2.37 VOGE
12 380400016-0007 NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE 1.00 VG-0050-0216 0.96 VOGE
13 380650106-0001 OIL SEAL 1.00 VG-0005-0244 0.44 VOGE
14 380630028-0001 BEARING 1.00 VG-0004-0043 4.46 VOGE
17 297710005-0002 GEAR RING, ABS 1.00 VG-0002-0045 13.94 VOGE
18 380190477-0003 SCREW,HEXAGON SOCKET 1.00 VG-0006-0106 0.01 VOGE