POSITION MANUFACTURER CODE TITLE QTY CODE PRICE BRAND
1 280760627-0001 SIGNAL ASSY.,LEFT FRONT TURN 1.00 VG-0003-0118 16.86 VOGE
2 380400001-0009 NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE 1.00 VG-0006-0081 0.01 VOGE
3 341020020-0010 COVER,LEFT FRONT SIDE 1.00 VG-0007-0075 74.76 VOGE
3 341020020-0013 COVER,LEFT FRONT SIDE 1.00 VG-0007-0015 79.11 VOGE
3 341020020-0011 COVER,LEFT FRONT SIDE 1.00 VG-0007-0014 79.11 VOGE
4 380190477-0003 SCREW,HEXAGON SOCKET 1.00 VG-0006-0106 0.01 VOGE
5 344380021-0002 INNER PLATE FUEL TANK LEFT D 1.00 VG-0004-0056 11.53 VOGE
7 344390021-0002 INNER PLATE FUEL TANK RIGHT DECORATIVE 1.00 VG-0004-0057 11.47 VOGE
8 380310007-0007 SCREW,CROSS RECESSED PAN SELF-TAPPING 1.00 VG-0013-0036 0.06 VOGE
9 341040020-0011 COVER,RIGHT FRONT SIDE 1.00 VG-0007-0017 80.61 VOGE
9 341040020-0008 COVER,RIGHT FRONT SIDE 1.00 VG-0007-0018 74.00 VOGE
9 341040020-0009 COVER,RIGHT FRONT SIDE 1.00 VG-0007-0016 72.75 VOGE
10 280780615-0001 SIGNAL ASSY.,RIGHT FRONT TURN 1.00 VG-0003-0120 17.19 VOGE
11 281371664-0001 INSTRUMENT SET 1.00 VG-0007-0086 161.11 VOGE
12 280460252-0001 BRACKET,HEAD LIGHT 1.00 VG-0004-0060 66.40 VOGE
13 380190479-0003 SCREW,HEXAGON SOCKET 1.00 VG-0006-0105 0.01 VOGE
14 380820512-0004 COLLAR 1.00 VG-0006-0111 0.01 VOGE
15 380890173-0001 I-RUBBER 1.00 VG-0003-0323 0.01 VOGE
16 380140005-0009 BOLT,HEXAGON FLANGE 1.00 VG-0013-0034 0.53 VOGE
17 341440070-0002 BACKBOARD,FAIRING COVER 1.00 VG-0004-0061 11.36 VOGE
18 341430733-0002 FAIRING COVER 1.00 VG-0004-0062 11.62 VOGE
19 280350981-0002 HEADLIGHT ASSY. 1.00 VG-0004-0093 203.54 VOGE
20 300330963-0001 LUG,COVERING PANEL 1.00 VG-0004-0141 3.52 VOGE
21 300330964-0001 LUG,COVERING PANEL 1.00 VG-0004-0142 3.52 VOGE
22 343330014-0001 MOUNTING DECK,WIND BOARD BRACKET 1.00 VG-0007-0003 23.37 VOGE
23 380190071-0007 SCREW,HEXAGON SOCKET 1.00 VG-0009-0161 0.38 VOGE
24 380823877-0001 COLLAR 1.00 VG-0001-0145 3.09 VOGE
25 341400005-0001 PLATE,WINDSHIELD PRESSURE 1.00 VG-0001-0108 3.00 VOGE
26 341340087-0001 GLASS, WIND SHIELD 1.00 VG-0004-0130 42.37 VOGE
27 349070001-0001 WINDSHIELD ADJUSTMENT KNOB 1.00 VG-0004-0143 2.98 VOGE
29 380451294-0001 WASHER,PLAIN 1.00 VG-0009-0167 0.90 VOGE
30 380510031-0001 WASHER,WAVE 1.00 VG-0009-0173 1.23 VOGE
31 341540162-0001 BRACKET,AIR GUIDE SLEEVE 1.00 VG-0004-0064 8.95 VOGE
34 380460003-0013 WASHER,ELASTIC 1.00 VG-0019-0244 0.06 VOGE
36 381130024-0001 GLUE NAIL,BUFFER 1.00 VG-0006-0109 1.61 VOGE
37 380451361-0001 WASHER,PLAIN 1.00 VG-0024-0412 0.26 VOGE
38 380400007-0008 NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE 1.00 VG-0009-0168 0.29 VOGE