POSITION CODE TITLE QTY MANUFACTURER CODE PRICE BRAND
1 380871113-0001 AXIS 1.00 VG-0019-0023 27.17 VOGE
3 290020704-0001 WHEEL,FRONT 1.00 VG-0019-0252 206.35 VOGE
4 291420216-0001 DISK COMP.,LEFT FRONT BRAKE 1.00 VG-0019-0096 93.44 VOGE
5 297710011-0001 GEAR RING, ABS 1.00 VG-0019-0123 13.66 VOGE
6 380140013-0013 BOLT,HEXAGON FLANGE 1.00 VG-0022-0258 0.01 VOGE
7 291440047-0003 FASTENING BOLT,BRAKE DISK 1.00 VG-0024-0117 0.84 VOGE
9 380400016-0007 NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE 1.00 VG-0050-0216 1.00 VOGE
10 380630028-0001 BEARING 1.00 VG-0004-0043 4.68 VOGE
13 274470003-0001 SENSOR,TIRE PRESSURE 1.00 VG-0016-0044 70.74 VOGE