POSITION PRICE CODE TITLE QTY BRAND
1 6.16 320180302-0001 GRIP SET,HANDLE 1 VOGE
2 66.09 271390614-0001 SWITCH ASSY.,LEFT 1 VOGE
4 41.67 271590624-0001 SWITCH ASSY.,RIGHT 1 VOGE
5 16.78 271650035-0001 SEAT,GREASER 1 VOGE
7 6.82 320190295-0001 GREASER COMP. 1 VOGE
8 62.45 320020524-0001 HANDLE BAR ASSY. 1 VOGE
9 4.73 320120044-0002 COUNTERWEIGHT,STEERING HANDLE PIPE 2 VOGE
10 20.66 320050150-0001 BASE,STEERING HANDLE PIPE CONNECTING 1 VOGE
12 0.83 310280013-0001 GASKET,STEERING STEM 1 VOGE
13 0.46 380400042-0002 NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE 1 VOGE
14 4.95 320850023-0001 BODY,DECORATIVE WEIGHT 2 VOGE
15 0.34 380190082-0005 SCREW,HEXAGON SOCKET 2 VOGE
16 21.58 171210817-0001 CABLE COMP.,THROTTLE 1 VOGE
17 20.97 171210818-0001 CABLE COMP.,THROTTLE 1 VOGE
18 0.42 380190030-0009 SCREW,HEXAGON SOCKET 4 VOGE
19 11.80 310200126-0001 HOLDER,STEERING HANDLE PIPE 1 VOGE
20 11.66 310210072-0001 SUPPORT,STEERING HANDLE PIPE 1 VOGE
21 0.42 380400001-0009 NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE 2 VOGE
22 0.81 341740010-0001 CLIP,HANDLE SHIELD 1 VOGE
23 1.23 341620024-0001 SHIELD,STEERING HANDLE PIPE 1 VOGE
24 0.11 380310215-0001 SCREW,CROSS RECESSED PAN SELF-TAPPING 2 VOGE
25 0.21 380420001-0006 NUT,CLIP 2 VOGE
26 10.47 360500485-0001 MIRROR,LEFT BACK-VIEW 1 VOGE
27 11.50 360530483-0001 MIRROR,RIGHT BACK-VIEW 1 VOGE